Featured 97080 Businesses
Doctors »
100%
"When asked if Sterling R Piepgrass makes decisions or recommendations that they ..."


Restaurants »
86%
"I had a group of friends who came in from Atlanta one weekend and I took them to..."
67%
"I've been here twice in the past 18 months and I was not impressed. The first ti..."
83%
"Boomerangs, Aussie flags, kangaroo portraits and faux aboriginal art honor the h..."
Beauty Salons »
100%
"Like most I have been to quite a few places to get my hair cut. My 'usual' perso..."


Shopping »
100%
"An actual game shop where the owner has a passion for gaming! Stopped by the oth..."
100%
"This is such a great place to go to in gresham for your skiing needs. They have ..."


97080 Demographics
General
| Pop. of 97080 | 35,049 |
| Pop. living in urban areas | 31,859 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 370 |
| Pop. living in non-farm areas | 2,820 |
| Avg Household Income | $56,742 |
| Per Capita Income | $23,916 |
| Avg House Value | $182,000 |
Population Breakdown by Age
| Ages under 5 | 2,267 |
| Ages 5 to 9 | 2,843 |
| Ages 10 to 14 | 3,034 |
| Ages 15 to 17 | 1,776 |
| Ages 18 to 19 | 924 |
| Age 20 | 506 |
| Age 21 | 437 |
| Ages 22 to 24 | 1,392 |
| Ages 25 to 29 | 2,122 |
| Ages 30 to 34 | 2,189 |
| Ages 35 to 39 | 2,770 |
| Ages 40 to 44 | 3,259 |
| Ages 45 to 49 | 3,299 |
| Ages 50 to 54 | 2,766 |
| Ages 55 to 59 | 1,701 |
| Ages 60 to 61 | 444 |
| Ages 62 to 64 | 573 |
| Ages 65 to 66 | 344 |
| Ages 67 to 69 | 472 |
| Ages 70 to 74 | 612 |
| Ages 75 to 79 | 727 |
| Ages 80 to 84 | 309 |
| Ages over 85 | 283 |
Population Breakdown by Education
| Less than 9th grade education | 567 |
| Between 9th and 12th grade education | 2,032 |
| High School education | 6,717 |
| Some College education | 8,092 |
| Hold an Associates Degree | 2,154 |
| Hold Bachelors Degree | 3,925 |
| Hold Professional Degree | 1,642 |
Multnomah County Information
| Population | 660,486 |
| Number of households | 272,098 |
| Persons per household | 2.43 |
| Elevation | 29 |
| Area | 435 |
| Average Household Income | $40,038 |
| Average Housing Value | $61,100 |